Interactive Calendar:

Select the Month and Year

Hijri Calendar 2010

is available in pdf format

Adobe Acrobat Reader can be downloaded HERE

 
Day Mar 2010 Rabi-ul-Awwal 1431
Rabi-us-Saani 1431
Imsaak Fajr Sunrise Zohar Sunset Maghrib Midnight Event
Program Detail
Mon  1   14  4:56 AM  5:10 AM  6:25 AM  12:03 PM  5:41 PM  5:58 PM  11:21 PM 
Tue  2   15  4:55 AM  5:09 AM  6:24 AM  12:03 PM  5:42 PM  5:59 PM  11:20 PM 
Wed  3   16  4:52 AM  5:06 AM  6:22 AM  12:03 PM  5:44 PM  6:01 PM  11:21 PM 
Thu  4   17  4:52 AM  5:06 AM  6:21 AM  12:03 PM  5:45 PM  6:02 PM  11:21 PM  Wiladat: Imam Ja'far-us-Sadiq (AS)
Thu  4   17  4:52 AM  5:06 AM  6:21 AM  12:03 PM  5:45 PM  6:02 PM  11:21 PM  Wiladat: Hazrat Mohammad Mustafa (SAWW)
Fri  5   18  4:50 AM  5:04 AM  6:19 AM  12:02 PM  5:46 PM  6:03 PM  11:20 PM  Wiladat: Bibi Umme Kulsoom binte Ali (SA)
Sat  6   19  4:47 AM  5:01 AM  6:17 AM  12:02 PM  5:47 PM  6:04 PM  11:20 PM 
Sun  7   20  4:47 AM  5:01 AM  6:16 AM  12:02 PM  5:48 PM  6:05 PM  11:20 PM 
Mon  8   21  4:45 AM  4:59 AM  6:14 AM  12:01 PM  5:49 PM  6:06 PM  11:19 PM 
Tue  9   22  4:43 AM  4:57 AM  6:12 AM  12:01 PM  5:51 PM  6:08 PM  11:20 PM 
Wed  10   23  4:43 AM  4:57 AM  6:11 AM  12:01 PM  5:52 PM  6:09 PM  11:19 PM 
Thu  11   24  4:40 AM  4:54 AM  6:09 AM  12:01 PM  5:53 PM  6:10 PM  11:19 PM 
Fri  12   25  4:38 AM  4:52 AM  6:07 AM  12:00 PM  5:54 PM  6:11 PM  11:19 PM 
Sat  13   26  4:38 AM  4:52 AM  6:06 AM  12:00 PM  5:55 PM  6:12 PM  11:18 PM 
Sun  14   27  5:35 AM  5:49 AM  7:04 AM  1:00 PM  6:56 PM  7:13 PM  12:18 AM 
Mon  15   28  5:33 AM  5:47 AM  7:02 AM  12:59 PM  6:57 PM  7:14 PM  12:18 AM 
Tue  16   29  5:32 AM  5:46 AM  7:01 AM  1:00 PM  6:59 PM  7:16 PM  12:18 AM 
Wed  17   01  5:30 AM  5:44 AM  6:59 AM  12:59 PM  7:00 PM  7:17 PM  12:17 AM 
Thu  18   02  5:28 AM  5:42 AM  6:57 AM  12:59 PM  7:01 PM  7:18 PM  12:17 AM 
Fri  19   03  5:27 AM  5:41 AM  6:56 AM  12:59 PM  7:02 PM  7:19 PM  12:17 AM 
Sat  20   04  5:25 AM  5:39 AM  6:54 AM  12:58 PM  7:03 PM  7:20 PM  12:16 AM 
Sun  21   05  5:23 AM  5:37 AM  6:52 AM  12:58 PM  7:04 PM  7:21 PM  12:15 AM 
Mon  22   06  5:20 AM  5:34 AM  6:50 AM  12:57 PM  7:05 PM  7:22 PM  12:16 AM 
Tue  23   07  5:20 AM  5:34 AM  6:49 AM  12:57 PM  7:06 PM  7:23 PM  12:15 AM 
Wed  24   08  5:17 AM  5:31 AM  6:47 AM  12:57 PM  7:08 PM  7:25 PM  12:15 AM 
Thu  25   09  5:15 AM  5:29 AM  6:45 AM  12:57 PM  7:09 PM  7:26 PM  12:15 AM 
Fri  26   10  5:14 AM  5:28 AM  6:44 AM  12:57 PM  7:10 PM  7:27 PM  12:14 AM  Wiladat: Imam Hasan Askari (AS)
Sat  27   11  5:12 AM  5:26 AM  6:42 AM  12:56 PM  7:11 PM  7:28 PM  12:13 AM 
Sun  28   12  5:09 AM  5:23 AM  6:40 AM  12:56 PM  7:12 PM  7:29 PM  12:13 AM 
Mon  29   13  5:07 AM  5:21 AM  6:38 AM  12:55 PM  7:13 PM  7:30 PM  12:13 AM 
Tue  30   14  5:06 AM  5:20 AM  6:37 AM  12:55 PM  7:14 PM  7:31 PM  12:12 AM 
Wed  31   15  5:04 AM  5:18 AM  6:35 AM  12:55 PM  7:15 PM  7:32 PM  12:12 AM 
All Rights Reserved. © MASOM 2003 : Legal : Privacy : Webmaster